Below are the semester rates for housing at UNC Charlotte. Rates include rent, utilities (including internet, cable and laundry) and membership in the Resident Students Association (RSA).
Meal plan rates can be found on the Dining Services website. Please note that all first-year students, no matter where they live, and all residents of traditional and suite style housing are required to select a meal plan. Apartment residents may choose a meal plan, but they are not required to have one.
2024-2025 Semester Rates
TRADITIONAL HOUSING
Building | Occupancy | Rate |
---|---|---|
Holshouser Hall | Double Occupancy | $3,515 |
Holshouser Hall | Single Occupancy | $4,735 |
Scott Hall | Double Occupancy | $3,515 |
Wilson Hall | Double Occupancy | $3,850 |
SUITE HOUSING
Building | Occupancy | Rate |
---|---|---|
Belk Hall | 3 Person/3 Bedroom | $4,995 |
Hawthorn Hall | 4 Person/2 Bedroom | $4,420 |
Holshouser Hall | 4 person/2 bedroom | $4,420 |
Hunt Hall | 4 Person/2 Bedroom | $4,785 |
Hunt Hall | 4 Person/4 Bedroom | $4,995 |
Laurel Hall | 4 Person/2 Bedroom | $4,785 |
Laurel Hall | 4 Person/4 Bedroom | $4,995 |
Laurel Hall | 3 Person/3 Bedroom | $4,995 |
Laurel Hall | 2 Person/2 Bedroom | $5,255 |
Levine Hall | 4 Person/2 Bedroom | $4,785 |
Levine Hall | 4 Person/4 Bedroom | $4,995 |
Levine Hall | 3 Person/3 Bedroom | $4,995 |
Levine Hall | 2 Person/2 Bedroom | $5,255 |
Levine Hall | 1 Person/1 Bedroom | $5,305 |
Lynch Hall | 4 Person/2 Bedroom | $4,785 |
Lynch Hall | 4 Person /4 Bedroom | $4,995 |
Miltimore Hall | 3 Person/ 3 Bedroom | $4,995 |
Miltimore Hall | 2 Person/ 2 Bedroom | $5,255 |
Miltimore Hall | 1 Person/1 Bedroom | $5,305 |
Oak Hall | 4 Person/2 Bedroom | $4,420 |
Oak Hall | 2 Person/2 Bedroom | $4,785 |
Wallis Hall | 4 Person/4 Bedroom | $4,580 |
Wallis Hall | 2 Person/2 Bedroom | $4,785 |
Witherspoon Hall | 4 Person/2 Bedroom | $4,420 |
APARTMENT HOUSING
Building | Occupancy | Rate |
---|---|---|
Elm and Pine Halls | 4 Person/4 Bedroom | $4,890 |
Belk Hall | 4 Person/4 Bedroom | $5,360 |
Belk Hall | 1 Person/1 Bedroom | $5,620 |
Levine Hall | 4 Person/4 Bedroom | $5,360 |
Martin Hall | 4 Person/4 Bedroom | $5,360 |
Miltimore Hall | 4 Person/4 Bedroom | $5,360 |
Wallis Hall | 4 Person/4 Bedroom | $4,890 |
Witherspoon Hall | 4 Person/4 Bedroom | $4,890 |
GREEK VILLAGE
Building | Occupancy | Rate |
---|---|---|
All Houses | 1 Person/1 Bedroom | $4,680 |
2025-2026 Semester Rates
TRADITIONAL HOUSING
Building | Occupancy | Rate |
---|---|---|
Holshouser Hall | Double Occupancy | $3,655 |
Holshouser Hall | Single Occupancy | $4,925 |
Scott Hall | Double Occupancy | $3,655 |
Wilson Hall | Double Occupancy | $4,005 |
SUITE HOUSING
Building | Occupancy | Rate |
---|---|---|
Belk Hall | 3 Person/3 Bedroom | $5,195 |
Hawthorn Hall | 4 Person/2 Bedroom | OFFLINE FOR 25-26 |
Holshouser Hall | 4 person/2 bedroom | $4,595 |
Hunt Hall | 4 Person/2 Bedroom | $4,975 |
Hunt Hall | 4 Person/4 Bedroom | $5,195 |
Laurel Hall | 4 Person/2 Bedroom | $4,975 |
Laurel Hall | 4 Person/4 Bedroom | $5,195 |
Laurel Hall | 3 Person/3 Bedroom | $5,195 |
Laurel Hall | 2 Person/2 Bedroom | $5,465 |
Levine Hall | 4 Person/2 Bedroom | $4,975 |
Levine Hall | 4 Person/4 Bedroom | $5,195 |
Levine Hall | 3 Person/3 Bedroom | $5,195 |
Levine Hall | 2 Person/2 Bedroom | $5,465 |
Levine Hall | 1 Person/1 Bedroom | $5,515 |
Lynch Hall | 4 Person/2 Bedroom | $4,975 |
Lynch Hall | 4 Person /4 Bedroom | $5,195 |
Miltimore Hall | 3 Person/ 3 Bedroom | $5,195 |
Miltimore Hall | 2 Person/ 2 Bedroom | $5,465 |
Miltimore Hall | 1 Person/1 Bedroom | $5,515 |
Oak Hall | 4 Person/2 Bedroom | $4,595 |
Wallis Hall | 4 Person/4 Bedroom | $4,765 |
Wallis Hall | 2 Person/2 Bedroom | $4,975 |
Witherspoon Hall | 4 Person/2 Bedroom | $4,595 |
APARTMENT HOUSING
Building | Occupancy | Rate |
---|---|---|
Elm, Pine and Maple Halls | 4 Person/4 Bedroom | $5,085 |
Belk Hall | 4 Person/4 Bedroom | $5,575 |
Belk Hall | 1 Person/1 Bedroom | $5,845 |
Levine Hall | 4 Person/4 Bedroom | $5,575 |
Martin Hall | 4 Person/4 Bedroom | $5,575 |
Miltimore Hall | 4 Person/4 Bedroom | $5,575 |
Wallis Hall | 4 Person/4 Bedroom | $5,085 |
Witherspoon Hall | 4 Person/4 Bedroom | $5,085 |
GREEK VILLAGE
Building | Occupancy | Rate |
---|---|---|
All Houses | 1 Person/1 Bedroom | $4,865 |