Below are the semester rates for housing at UNC Charlotte. Rates include rent, utilities (including internet, cable and laundry) and membership in the Resident Students Association (RSA).
Meal plan rates can be found on the Dining Services website. Please note that all first-year students, no matter where they live, and all residents of traditional and suite style housing are required to select a meal plan. Apartment residents may choose a meal plan, but they are not required to have one.
2023-2024 Semester Rates
TRADITIONAL HOUSING
Building | Occupancy | Rate |
---|---|---|
Sanford Hall | Double Occupancy | $3,380 |
Sanford Hall | Single Occupancy | $4,550 |
Holshouser Hall | Double Occupancy | $3,445 |
Holshouser Hall | Single Occupancy | $4,640 |
Scott Hall | Double Occupancy | $3,445 |
Scott Hall | Single Occupancy | $4,640 |
Phase XVI (opens August 2023) | Double Occupancy | $3,775 |
SUITE HOUSING
Building | Occupancy | Rate |
---|---|---|
Belk Hall | 3 Person/3 Bedroom | $4,895 |
Hawthorn Hall | 4 Person/2 Bedroom | $4,335 |
Hickory and Cedar Hall | 2 person/2 bedroom | $4,600 |
Hickory and Cedar Hall | 4 person/2 bedroom | $4,250 |
Holshouser Hall | 4 person/2 bedroom | $4,335 |
Hunt Hall | 4 Person/2 Bedroom | $4,690 |
Hunt Hall | 4 Person/4 Bedroom | $4,895 |
Laurel Hall | 4 Person/2 Bedroom | $4,690 |
Laurel Hall | 4 Person/4 Bedroom | $4,895 |
Laurel Hall | 3 Person/3 Bedroom | $4,895 |
Laurel Hall | 2 Person/2 Bedroom | $5,150 |
Levine Hall | 4 Person/2 Bedroom | $4,690 |
Levine Hall | 4 Person/4 Bedroom | $4,895 |
Levine Hall | 3 Person/3 Bedroom | $4,895 |
Levine Hall | 2 Person/2 Bedroom | $5,150 |
Levine Hall | 1 Person/1 Bedroom | $5,200 |
Lynch Hall | 4 Person/2 Bedroom | $4,690 |
Lynch Hall | 4 Person /4 Bedroom | $4,895 |
Miltimore Hall | 3 Person/ 3 Bedroom | $4,895 |
Miltimore Hall | 2 Person/ 2 Bedroom | $5,150 |
Miltimore Hall | 1 Person/1 Bedroom | $5,200 |
Oak Hall | 4 Person/2 Bedroom | $4,335 |
Oak Hall | 2 Person/2 Bedroom | $4,690 |
Wallis Hall | 4 Person/4 Bedroom | $4,490 |
Wallis Hall | 2 Person/2 Bedroom | $4,690 |
Witherspoon Hall | 4 Person/2 Bedroom | $4,335 |
APARTMENT HOUSING
Building | Occupancy | Rate |
---|---|---|
Elm and Pine Halls | 4 Person/4 Bedroom | $4,795 |
Belk Hall | 4 Person/4 Bedroom | $5,255 |
Belk Hall | 1 Person/1 Bedroom | $5,510 |
Levine Hall | 4 Person/4 Bedroom | $5,255 |
Martin Hall | 4 Person/4 Bedroom | $5,255 |
Miltimore Hall | 4 Person/4 Bedroom | $5,255 |
Wallis Hall | 4 Person/4 Bedroom | $4,795 |
Witherspoon Hall | 4 Person/4 Bedroom | $4,795 |
GREEK VILLAGE
Building | Occupancy | Rate |
---|---|---|
Independent Houses | 1 Person/1 Bedroom | $4,590 |
Sorority Houses | 1 Person/1 Bedroom | $4,540* |
*Sorority house residents are assessed an additional $49 Greek House fee through the Office of Fraternity and Sorority Life as a separate transaction. This fee is built into the Independent House rate and is not charged separately.